Service page

Services
Floris van Bommel
Size guide Floris van Bommel

Below are the size charts for both men's and women's shoes.

Size guide
1. Size guide men

For men’s shoes, Floris van Bommel uses the English (UK) shoe size system in whole and half sizes (5 to 13½). This allows for a very accurate fitting range. The two tables below show how the UK sizes relate to EU sizes and centimetres. .

Foot length UK size EU size
23,9cm - 24,2cm 5 38
24,3cm - 24,6cm 38⅔
24,7cm - 25,1cm 6 39⅓
25,2cm - 25,5cm 40
25,6cm - 25,9cm 7 40⅔
26,0cm - 26,3cm 41⅓
26,4cm - 26,8cm 8 42
26,9cm - 27,3cm 42⅔
27,4cm - 27,9cm 9 43⅓
28,0cm - 28,5cm 44
28,6cm - 29,1cm 10 44⅔
29,2cm - 29,6cm 10½ 45⅓
29,7cm - 30,1cm 11 46
30,2cm - 30,6cm 11½ 46⅔
30,7cm - 31,0cm 12 47
31,1cm - 31,4cm 12½ 48
31,5cm - 31,8cm 13 48⅔
31,9cm - 32,2cm 13½ 49⅓

Ga to the top

2. Sizeguide women

For its women’s shoes, Floris van Bommel uses the European/French (EU) shoe size system in whole and half sizes (35 to 43). This allows for a very accurate fitting range. The table below shows how the shoe sizes relate to centimetres.

Footh length EU size
21,8cm - 22,1cm 35
22,2cm - 22,4cm 35½
22,5cm - 22,8cm 36
22,9cm - 23,1cm 36½
23,2cm - 23,4cm 37
23,5cm - 23,7cm 37½
23,8cm - 24,1cm 38
24,2cm - 24,4cm 38½
24,5cm - 24,7cm 39
24,8cm - 25,1cm 39½
25,2cm - 25,4cm 40
25,5cm - 25,7cm 40½
25,8cm - 26,0cm 41
26,1cm - 26,4cm 41½
26,6cm - 26,8cm 42
26,9cm - 27,2cm 42½
27,3cm - 27,6cm 43

Go to the top

3. Size instruction video

Go to the top

Contact form

Please fill in the contact form as completely as possible so that we can process and answer your question. On working days, we try to respond to order-related questions within 24 hours. Other enquiries will be answered within 2 working days.

Attachment (optional)

  • The attachment should meet the following requirements:
  • File should be JPG, PNG or GIF
  • File size is max. 3 MB
  • You can only upload one file at a time. Mail for multiple files to webshop@florisvanbommel.com
Send

Your message has been sent.

There was an error, please try again later!